Now Selling

Last Available Units For Sale
Unit | Building | sqm | Pricing | Upgrades included, 1 car space |
---|---|---|---|---|
11 | C | 35 | $250,000 + GST | Motorised roller door, 1 car space |
31 | E | 104 | $550,000 + GST | 1 car space |
70 | G | 125.4 | $599,000 + GST | 3 Phase power, 1 car space |
71 | G | 125.4 | $599,000 + GST | 3 Phase power, 1 car space |
73 | G | 125 | $620,000 + GST | 3 Phase power, 1 car space |
82 | B | 138.8 | $720,000 + GST | 2 car spaces |
83 | B | 143.5 | $774,000 + GST | Toilet, kitchenette and 3 Phase power, 2 car spaces |
*Availability is subject to change. All sizes are approximate.





